Sign In | Join Free | My hardware-wholesale.com |
|
Brand Name : NANBEI
Model Number : GT-9612
Certification : CE
Place of Origin : China
MOQ : Negotiable
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Delivery Time : 7-10days
Price : Negotiable
Temperature Range : 0~99.9℃
Heating Rate : 4℃/s
Cooling Rate : 3℃/s
Uniformity : ≤±0.3℃
Accuracy : ≤±0.2℃
Display Resolution : 0.1℃
Temperature Control : Block\Tube
PCR machine for lab use testing DNA RNA HIV
Brief introduction of GT9612 PCR machine:
Introduction:
This series product adopts 6 pieces custom-made US Marlow peltier, cycle times >200000. Steady performance function, easy operation, economic.
Features of NANBEI PCR:
Features:
1). The most advanced peltier-based semiconductor technology.
2). High-performance universal power supply.
3). Large 5.7-inch high-definition LCD display.
4). Bilingual curve graphical interface.
5). Power-down data protection.
6). Metal shell, solid, practical, beautiful and generous.
7). Stepless adjustable hot lid.
8). Lid can be positioned at any angle.
9). High sealing reaction zone to ensure stable and reliable experiment.
Model | General GT9611(A)GT6021(B) GT9631(C)GT3841(D) | Gradient GT9612(A)GT6022(B) GT9632(C) GT3842(D) |
Capacity | 96×0.2ml(A),60*0.5ml(B), 96×0.2ml+77×0.5ml(C) , 384well(D) | |
Temperature Range | 0~99.9℃ | |
Heating Rate | 4℃/s | |
Cooling Rate | 3℃/s | |
Uniformity | ≤±0.3℃ | |
Accuracy | ≤±0.2℃ | |
Display Resolution | 0.1℃ | |
Temperature Control | BlockTube | |
Average Ramping Rate Adjustable | 0.1~2.5℃ | |
Gradient Uniformity | / | ≤±0.3℃ |
Gradient Accuracy | / | ≤±0.2℃ |
Gradient Temp. Range | / | 30~99.9℃ |
Gradient Spread | / | 1~30℃ |
Hot Lid Temperature | 30~110℃ | |
Hot Lid Height Adjustable | Stepless Adjustable | |
Number of Programs | 200 | |
Max. No. of Segment | 9 | |
Max. No. of Step | 9 | |
Max. No. of Cycle | 99 | |
Time Increment/Decrement | 1 Sec ~ 9 Min 59 Sec | |
Temp. Increment/Decrement | 0.1~9.9℃ | |
Pause Function | Yes | |
Auto Data Protection | Yes | |
Graphical Display | Yes | |
Hold at 4℃ | Forever | |
LCD | 5.7inch,320×240 pels | |
Communication | 2USB2.0 , RS232 | |
Dimensions | 392mm×262mm×252mm (L×W×H) | |
Weight | 10kg | |
Power Supply | 85~264VAC , 50~60Hz , 600 W |
![]() |
LCD Display Thermal Cycler PCR Machine For Lab Use Testing DNA RNA HIV Images |